X60 RGB Without Reflector
0.3M | 0.5M | 1M | 3M | 5M | |
2700K Lux | 14600 Lux | 5470 Lux | 1520 Lux | 223 Lux | 69 Lux |
3200K Lux | 15800 Lux | 5960 Lux | 1670 Lux | 235 Lux | 76 Lux |
4300K Lux | 17900 Lux | 6710 Lux | 1880 Lux | 276 Lux | 89 Lux |
5500K Lux | 18900 Lux | 7060 Lux | 1980 Lux | 302 Lux | 96 Lux |
6500K Lux | 19100 Lux | 7150 Lux | 2010 Lux | 313 Lux | 98 Lux |
X60 RGB With Reflector
0.3M | 0.5M | 1M | 3M | 5M | |
2700K Lux | 55000 Lux | 20700 Lux | 5220 Lux | 701 Lux | 217 Lux |
3200K Lux | 60600 Lux | 22600 Lux | 5710 Lux | 751 Lux | 244 Lux |
4300K Lux | 68700 Lux | 25600 Lux | 6450 Lux | 854 Lux | 285 Lux |
5500K Lux | 72500 Lux | 26900 Lux | 6800 Lux | 911 Lux | 306 Lux |
6500K Lux | 73800 Lux | 27300 Lux | 6920 Lux | 928 Lux | 311 Lux |
X60 Without Reflector
0.3M | 0.5M | 1M | 3M | 5M | |
2700K Lux | 19400 Lux | 7230 Lux | 2060 Lux | 312 Lux | 99 Lux |
3200K Lux | 21100 Lux | 7930 Lux | 2250 Lux | 340 Lux | 109 Lux |
4300K Lux | 23300 Lux | 8770 Lux | 2490 Lux | 376 Lux | 121 Lux |
5500K Lux | 24600 Lux | 9260 Lux | 2620 Lux | 396 Lux | 128 Lux |
6500K Lux | 25000 Lux | 9410 Lux | 2680 Lux | 402 Lux | 130 Lux |
X60 With Reflector
0.3M | 0.5M | 1M | 3M | 5M | |
2700K Lux | 82500 Lux | 31400 Lux | 7990 Lux | 987 Lux | 332 Lux |
3200K Lux | 91200 Lux | 34600 Lux | 8800 Lux | 1090 Lux | 367 Lux |
4300K Lux | 102000 Lux | 38400 Lux | 9770 Lux | 1200 Lux | 407 Lux |
5500K Lux | 107000 Lux | 40400 Lux | 10300 Lux | 1270 Lux | 428 Lux |
6500K Lux | 110000 Lux | 41100 Lux | 10500 Lux | 1290 Lux | 437 Lux |