SPECIFICATIONS

Normal Mode(MAX)

300W

Overclocked Mode(MAX)

500W

Cooling Method

Active Cooling

Power Adapter Operation Voltage

100~240V AC 50~60Hz 6.5-4A

Color Temperature Range

2700K~6500K

Dimming Range

0~100%

CRI(RA)

≥95

TLCI

≥97

TM-30 Rf

94
on average

TM-30 Rg

101
on average

CQS

≥94

6500K/100% Brightness Illuminance(1 meter)

15400
Tested in the following condition: 25℃ temperature,100% brightness, 300W power, indoor illuminance lower than 0.1lux,1m test distance.

Operation Temperature

-10℃~40℃

Control Method

via device/via Bluetooth APP

Individual Product Size

148*259*84
W*D*H

Product Net Weight (without reflector)

2.772Kg

Without Reflector

1M 3M 5M
2700K Lux 12200 Lux 1400 Lux 651 Lux
3200K Lux 13600 Lux 1580 Lux 742 Lux
4300K Lux 15100 Lux 1760 Lux 818 Lux
5500K Lux 15500 Lux 1810 Lux 841 Lux
6500K Lux 15400 Lux 1800 Lux 837 Lux

With Reflector

1M 3M 5M
2700K Lux 46600 Lux 3870 Lux 1500 Lux
3200K Lux 52500 Lux 4390 Lux 1700 Lux
4300K Lux 58800 Lux 4910 Lux 1910 Lux
5500K Lux 61000 Lux 5080 Lux 1980 Lux
6500K Lux 60900 Lux 5070 Lux 1970 Lux

Max mode, without reflector

1M 3M 5M
2700K Lux 12500 Lux 14400 Lux 665 Lux
3200K Lux 15700 Lux 1890 Lux 869 Lux
4300K Lux 20300 Lux 2450 Lux 1130 Lux
5500K Lux 18100 Lux 2190 Lux 1010 Lux
6500K Lux 15900 Lux 1920 Lux 880 Lux

Max Mode, With Reflector

1M 3M 5M
2700K Lux 47300 Lux 3990 Lux 1550 Lux
3200K Lux 62300 Lux 5260 Lux 2040 Lux
4300K Lux 81100 Lux 6860 Lux 2650 Lux
5500K Lux 72600 Lux 6140 Lux 2380 Lux
6500K Lux 63900 Lux 5410 Lux 2090 Lux
※ The output is above 400W when the color temperature ranges between 3300K~5600k (±200K) and 450W when between 3700K~4800K(±200K).